設(shè)備 型號 |
規(guī)格 (mm) |
設(shè)計風量 (m3/h) |
風機功率 (KW) |
全壓 (Pa) |
循環(huán)液泵 (N=KW) |
循環(huán)液泵 (Q=m3/h) |
循環(huán)液泵 (H=m) |
||
BHF/650 | Φ650×H3000 | 1500 | 1.1 | 290 | 1.1 | 6.3 | 15-20 | ||
BHF/800 | Φ800×H3100 | 3000 | 1.1 | 390 | 1.5 | 12.5 | 15-20 | ||
BHF/1000 | Φ1000×H3600 | 6000 | 2.2 | 490 | 2.2 | 15 | 15-20 | ||
BHF/1200 | Φ1200×H3900 | 7500 | 4.0 | 800 | 4 | 25 | 20-25 | ||
BHF/1400 | Φ1400×H4200 | 10000 | 5.5 | 1200 | 4 | 30 | 20-25 | ||
BHF/1600 | Φ1600×H4200 | 15000 | 7.5 | 800 | 5.5 | 35 | 20-25 | ||
BHF/2000 | Φ2000×H4500 | 20000 | 11 | 1000 | 11 | 60 | 25-30 | ||
BHF/2400 | Φ2400×H4800 | 24000 | 15 | 1000 | 11 | 80 | 25-30 | ||
BHF/3000 | Φ3000×H4800 | 30000 | 18.5 | 600 | 15 | 100 | 25-30 | ||
含氰廢氣 | 設(shè)計流速 | 0.3-0.6m/s | 停留時間 | 8-10m/s | 單級凈化效率 | 95-97% | 25-32℃ | ||
含鉻廢氣 | 設(shè)計流速 | 0.3-0.6m/s | 停留時間 | 9-12m/s | 單級凈化效率 | 92-95% | 25-32℃ | ||
含氨廢氣 | 設(shè)計流速 | 0.3-0.6m/s | 停留時間 | 8-10m/s | 單級凈化效率 | 95-98% | 25-32℃ | ||
含酸霧廢氣 | 設(shè)計流速 | 1m/s | 停留時間 | 5-6m/s | 單級凈化效率 | 95-97% | 25-32℃ | ||
含NOX廢氣 | 設(shè)計流速 | 0.3-0.6m/s | 停留時間 | 8-10m/s | 單級凈化效率 | 95-96% | 25-32℃ | ||
含H2s,廢氣 | 設(shè)計流速 | 0.3-0.6m/s | 停留時間 | 8-10m/s | 單級凈化效率 | 92-97% | 25-32℃ | ||
設(shè)備材質(zhì) | Q235+內(nèi)襯FRP、Q235+內(nèi)襯天然無硅半硬橡膠、PP、FRP、SS304、SS316L | ||||||||
洗滌噴淋液體 | NaOH液,自來水。 | ||||||||
工作溫度 | 適用0-50℃,建議25℃左右。 | ||||||||
濾料層深度 | 400-600mm,標配500mm。 |
HCl水溶液液面上水蒸氣和HCl氣體分壓力(mmHg) | ||||||||||||
濃度 % |
溫度(℃) | 溫度(℃) | 溫度(℃) | 溫度(℃) | 溫度(℃) | 溫度(℃) | ||||||
0 | 15 | 20 | 25 | 30 | 40 | |||||||
PHCl | PH2O | PHCl | PH2O | PHCl | PH2O | PHCl | PH2O | PHCl | PH2O | PHCl | PH2O | |
10 | 0.0 | 3.84 | 0.002 | 10.7 | 0.004 | 14.6 | 0.007 | 20 | 0.011 | 26.80 | 0.028 | 47 |
14 | 0.0 | 3.39 | 0.012 | 9.65 | 0.019 | 13.1 | 0.032 | 18 | 0.050 | 24.1 | 0.12 | 42.1 |
18 | 0.0 | 2.87 | 0.06 | 8.26 | 0.095 | 11.3 | 0.148 | 15.4 | 0.228 | 20.6 | 0.52 | 36.4 |
22 | 0.07 | 2.33 | 0.294 | 6.75 | 0.45 | 9.3 | 0.68 | 12.6 | 1.02 | 17.10 | 2.10 | 30.2 |
26 | 0.41 | 1.76 | 1.47 | 5.21 | 2.17 | 7.21 | 3.20 | 9.95 | 4.56 | 13.50 | 9.20 | 24.0 |
28 | 1.0 | 1.50 | 3.36 | 4.54 | 4.90 | 6.32 | 7.05 | 8.57 | 9.90 | 11.8 | 19.1 | 21.0 |
30 | 2.4 | 1.26 | 7.6 | 3.88 | 10.60 | 5.41 | 15.1 | 7.52 | 21.0 | 11.2 | 39.4 | 18.4 |
32 | 5.7 | 1.04 | 16.8 | 3.25 | 23.50 | 4.55 | 32.5 | 6.37 | 44.50 | 8.7 | 81 | 15.7 |
34 | 13.1 | 0.85 | 36.8 | 2.70 | 50.50 | 3.81 | 68.5 | 5.35 | 92 | 7.23 | 161 | 13.5 |
36 | 29.0 | 0.68 | 78 | 2.19 | 105 | 3.10 | 142 | 4.41 | 188 | 6.08 | 322 | 11.4 |
38 | 63.0 | 0.56 | 158 | 1.75 | 210 | 2.51 | 277 | 3.60 | 360 | 5.03 | 598 | 9.5 |
40 | 130 | 0.41 | 307 | 1.37 | 399 | 2.00 | 515 | 2.88 | 627 | 4.09 | / | 7.9 |
42 | 253 | 0.31 | 560 | 1.06 | 709 | 1.56 | 900 | 2.30 | / | 3.28 | / | 6.5 |
HCl水溶液液面上水蒸氣和HCl氣體分壓力(mmHg) | ||||||||||||
濃度 % |
溫度(℃) | 溫度(℃) | 溫度(℃) | 溫度(℃) | 溫度(℃) | / | ||||||
50 | 60 | 70 | 80 | 90 | / | |||||||
PHCl | PH2O | PHCl | PH2O | PHCl | PH2O | PHCl | PH2O | PHCl | PH2O | / | / | |
10 | 0.07 | 80.0 | 0.16 | 130 | 0.35 | 204 | 0.73 | 310 | 1.48 | 463 | / | / |
14 | 0.28 | 72.0 | 0.60 | 116 | 1.25 | 185 | 2.50 | 273 | 4.8 | 425 | / | / |
18 | 1.11 | 62.5 | 2.30 | 102 | 4.55 | 162 | 8.60 | 248 | 15.7 | 374 | / | / |
22 | 4.42 | 52.0 | 8.60 | 85.6 | 16.3 | 138 | 29.3 | 211 | 52 | 317 | / | / |
26 | 175 | 41.5 | 3.25 | 69.0 | 58.5 | 112 | 100 | 173 | 169 | 261 | / | / |
28 | 35.7 | 36.5 | 64 | 60.7 | 112 | 99.0 | 188 | 154 | 309 | 261 | / | / |
30 | 71 | 32.0 | 124 | 53.5 | 228 | 87.5 | 340 | 136 | 542 | 207 | / | / |
32 | 141 | 27.7 | 238 | 46.5 | 390 | 76.5 | 623 | 120 | 970 | 284 | / | / |
34 | 273 | 24.0 | 450 | 40.5 | 720 | 66.5 | / | 104 | / | 261 | / | / |
36 | 53.5 | 20.4 | 860 | 34.8 | / | 57.0 | / | 90 | / | 140 | / | / |
38 | 955 | 17.4 | / | 29.6 | / | 49.1 | / | 77.5 | / | 120 | / | / |
40 | / | 14.5 | / | 25.0 | / | 42.1 | / | 67.3 | / | 105 | / | / |
42 | / | 12.1 | / | 21.1 | / | 35.8 | / | 57.2 | / | 89.2 | / | / |